Pistol Range Chart
- Details
- Category: Product Charts
| Type | Caliber | Weight (gr) | Type | Velocity fps |
|---|---|---|---|---|
| COMPETITION | ||||
| 9 MM LUGER 115 FMJ | 9 mm Luger | 115 | FMJ | 1200 |
| 9 MM LUGER 124 FMJ | 9 mm Luger | 124 | FMJ | 1150 |
| 9 MM LUGER 124 JHP | 9 mm Luger | 124 | JHP | 1100 |
| 9 MM LUGER 124 FMJ TC | 9 mm Luger | 124 | FMJ TC | 1150 |
| 9 MM LUGER 158 FMJ SUBSONIC | 9 mm Luger | 158 | FMJ | 850 |
| 9 MM LUGER 115 JHP | 9 mm Luger | 115 | JHP | 1175 |
| 9 x 21 IMI | 9 x 21 IMI | 123 | FMJ TC | 1230 |
| 10 AUTO FMJ | 10 AUTO | 200 | FMJ | 1050 |
| 32 AUTO / 7.65 BROWNING | 32 | 60 | JHP | 1100 |
| 32 S&W LONG | 32 | 97 | LFP | 800 |
| 32 WAD CUTTER | 32 | 100 | LWC | 656 |
| 38 WAD CUTTER | 38 | 148 | LWC | 656 |
| Type | Caliber | Weight (gr) | Type | Velocity fps |
|---|---|---|---|---|
|
STANDARD |
||||
| 357 MAGNUM 158 SJSP | 357 Magnum | 158 | SJSP | 1657 |
| 357 MAGNUM XTP25 | 357 Magnum | 158 | XTP HP | 1250 |
| 357 MAGNUM 158 JHP | 357 Magnum | 158 | JHP | 1220 |
| 357 MAGNUM 158 LFP | 357 Magnum | 158 | LFP | 800 |
| 357 MAGNUM 148 JHP | 357 Magnum | 148 | JHP | 1310 |
| 357 MAGNUM 142 FMJ TC | 357 Magnum | 142 | FMJ TC | 1420 |
| 38 S&W SPECIAL 158 FMJ | 38 S&W | 158 | FMJ | 730 |
| 38 S&W SHORT 145 LRN | 38 S&W | 145 | LRN | 720 |
| 38 SPECIAL 130 FMJ | 38 | 130 | FMJ | 950 |
| 38 SPECIAL 158 JHP | 38 | 158 | JHP | 850 |
| 38 SPECIAL 158 LFP | 38 | 158 | LFP | 640 |
| 38 SUPER AUTO 129 FMJ | 38 | 129 | FMJ | 1150 |
| 380 AUTO | 380 | 90 | JHP | 975 |
| 40 S&W 180 JHP | 40 S&W | 180 | JHP | 1000 |
| 44 REMINGTON MAGNUM 240 JSP | 44 Remington Magnum | 240 | JSP | 1310 |
| 44 REMINGTON MAGNUM 10 SHOT | 44 Remington Magnum | 10 | SHOT | - |
| 45 ACP 230 FMJ | 45 ACP | 230 | FMJ RN | 1657 |
| 45 ACP 200 JHP | 45 ACP | 200 | JHP | 890 |
| 45 ACP 230 JHP | 45 ACP | 230 | JHP | 850 |
| Type | Caliber | Weight (gr) | Type | Velocity fps |
|---|---|---|---|---|
|
CLASSIC OLD TIMERS |
||||
| 5.75 VELO DOG | 5.75 | 43 | FMJ RN | 755 |
| 7.62 TOKAREF | 7.62 | 85 | FMJ | 1525 |
| 7.63 MAUSER | 7.63 | 88 | FMJ RN | 1425 |
| 7.65 PARABELLUM | 7.65 | 93 | FMJ | 1198 |
| 8 MM GASSER | 8 mm | 126 | FMJ RN | 820 |
| 8 MM LEBEL | 8 mm | 111 | FMJ | 918 |
| 455 WEBLEY MK ll | .455 | 262 | LRN TFL | 650 |
| Type | Caliber | Weight (gr) | Type | Velocity fps |
|---|---|---|---|---|
|
COWBOY |
||||
| 44 SPECIAL | 44 | 210 | LRN | 750 |
| 44-40 WINCHESTER | 44-40 | 210 | LRN | 725 |
| 45 LONG COLT | 45 | 250 | LRN FP | 750 |

